specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
UREVO walking pad is specifically designed to fit under your desk, transforming your work routine for the better. This innovative treadmill aims to help you make the most of your time, aiding in weight loss, alleviating back pain, and enhancing your overall mood.
Unique Design for Enhanced Comfort: The UREVO E1 under desk treadmill boasts 8 silicone shock absorbers positioned in the middle of the running belt, along with two honeycomb-style shock pads at the bottom of the belt. This dual shock absorption system effectively reduces impact on your knees during use, ensuring a more comfortable workout experience.
Convenient Remote Control and Monitor: Keep track of important workout data such as speed, time, distance, and calories burned in real-time with the LED monitor. The remote control makes it easy to adjust settings and can be magnetically attached for safekeeping.
Compact and Portable Design: With dimensions of 46.8"D x 19.3"W x 4.8"H, this treadmill is compact enough to fit under desks, sofas, or beds, making it suitable for various settings such as offices, bedrooms, and living rooms.
Customer-Oriented Service: UREVO is committed to offering top-notch treadmills and exceptional after-sales service. We provide a one-year warranty and are ready to assist customers with any inquiries or concerns. Your satisfaction is our priority.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UREVO | ||||
color | Yellow | ||||
product_grade | Classic Style | ||||
product_dimensions | 46.8"D x 19.3"W x 4.8"H | ||||
item_weight | 37.5 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 4 Miles per Hour | ||||
special_feature | Portable, Shock Absorbent, Lightweight, Compact Design, Wheeled | ||||
recommended_uses_for_product | walking pad, under desk treadmill, workout | ||||
target_audience | Adult | ||||
maximum_horsepower | 2 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
included_components | User Manual, Power Cord, Remote Control, Tool Kit | ||||
metrics_measured | Speed, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength, Improve Bone Strength | ||||
maximum_weight_recommendation | 242 Pounds | ||||
deck_length | 40.2 Inches | ||||
deck_width | 15 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 7.6 mph | ||||
input_power | 220 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 198168699034 | ||||
manufacturer | UREVO | ||||
item_package_dimensions_l_x_w_x_h | 49.5 x 22.5 x 5.5 inches | ||||
package_weight | 21.25 Kilograms | ||||
item_dimensions_lx_wx_h | 46.8 x 19.3 x 4.8 inches | ||||
brand_name | UREVO | ||||
warranty_description | Others | ||||
model_name | URTM025 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | URTM025 | ||||
size | Small | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #26,860 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #133 in Treadmills | ||||
date_first_available | March 11, 2024 |
MORE FROM soozier walking pad
MORE FROM recommendation